A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | For Black-Led Organizations: Compiled by Resource Generation | A Partial Map of Black-led Black Liberation Organizing | Spreadsheet of Partial List of Black-Led Organizing | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | Organizations Serving the Black Community, Grieving Families, and Protestors | ||||||||||||||||||||||||||||||
4 | * = repeated | ||||||||||||||||||||||||||||||
5 | Organization | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Reach | Mission | ||||||||||||||||||||
6 | Black Lives Matter | https://blacklivesmatter.com/ | via ActBlue | Accepting Donations | 501 (c) (3) | National/ Local chapters | Black Lives Matter Foundation, Inc is a global organization in the US, UK, and Canada, whose mission is to eradicate white supremacy and build local power to intervene in violence inflicted on Black communities by the state and vigilantes. | ||||||||||||||||||||||||
7 | BlackOUT Collective | https://blackoutcollective.org/ | Credit/Debit | Accepting Donations | We build organizations’ capacity to execute creative and effective direct actions in service of their organizing and advocacy work. We do this through providing personalized direct action trainings and on the ground action support. | ||||||||||||||||||||||||||
8 | Campaign Zero | https://www.joincampaignzero.org/ | PayPal | Accepting Donations | 501 (c) (3) | Funds donated to Campaign Zero support the analysis of policing practices across the country, research to identify effective solutions to end police violence, technical assistance to organizers leading police accountability campaigns and the development of model legislation and advocacy to end police violence nationwide. | |||||||||||||||||||||||||
9 | Color of Change | https://colorofchange.org/ | via ActBlue | Accepting Donations | 501 (c) (4) | Move decision-makers in corporations and government to create a more human and less hostile world for Black people in America | |||||||||||||||||||||||||
10 | Movement for Black Lives | https://m4bl.org/ | via ActBlue | Accepting Donations | 501 (c) (3) | The Movement for Black Lives is an ecosystem of individuals and organizations creating a shared vision and policy agenda to win rights, recognition, and resources for Black people. | |||||||||||||||||||||||||
11 | NAACP | https://www.naacp.org/ | via ActBlue | Accepting Donations | 501 (c) (3) | The mission of the National Association for the Advancement of Colored People (NAACP) is to secure the political, educational, social, and economic equality of rights in order to eliminate race-based discrimination and ensure the health and well-being of all persons. | |||||||||||||||||||||||||
12 | National Police Accountability Project (National Lawyers Guild) | https://www.nlg-npap.org/donate/ | PayPal | Accepting Donations | 501 (c) (3) | Promote the accountability of law enforcement officers and their employers for violations of the Constitution and the laws of the United States. | |||||||||||||||||||||||||
13 | Reclaim the Block | Credit/Debit | Accepting Donations/ Recommends other organizations | 501 (c) (3) | Thank you for supporting Reclaim the Block's work to defund police in Minneapolis and move our community's dollars into resources that actually keep us safe. | ||||||||||||||||||||||||||
14 | Showing Up for Racial Justice (SURJ) | Credit/Debit | Accepting Donations | 501 (c) (4) | SURJ is a national network of groups and individuals working to undermine white supremacy and to work toward racial justice. Through community organizing, mobilizing, and education, SURJ moves white people to act as part of a multi-racial majority for justice with passion and accountability. | ||||||||||||||||||||||||||
15 | Southern Poverty Law Center Action Fund | Credit/Debit | Accepting Donations | 501 (c) (3) | Flexibility to engage in legislative battles at every level of government and to support critical ballot initiatives | ||||||||||||||||||||||||||
16 | Stand with Minneapolis Campaign (Al-Maa'uun Organization) | Crowd Funding | 6/13/20 | Accepting Donations | 501 (c) (3) | Al-Maa'uun is a local, Black-led, grass-roots organization that serves thousands of households each year, with a focus on north Minneapolis. Your generous donations will provide Food, Basic household supplies, & urgently needed medications to our affected neighborhoods right now. | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||
19 | Legal Defense and/or Criminal Justice/Prison Reform | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Mission | |||||||||||||||||||||
20 | ACLU | https://www.aclu.org/ | Credit/Debit | Accepting Donations | 501 (c) (4) | The ACLU works in the courts, legislatures and communities to defend and preserve the individual rights and liberties guaranteed to all people in this country by the Constitution and laws of the United States. | |||||||||||||||||||||||||
21 | Anti Police Terror Project | PayPal | Accepting Donations | The Anti Police-Terror Project is a Black-led, multi-racial, intergenerational coalition that seeks to build a replicable and sustainable model to eradicate police terror in communities of color. | |||||||||||||||||||||||||||
22 | Baltimore Action Legal Team | Credit/Debit | Accepting Donations | 501 (c) (3) | BALT provides legal support to Baltimore communities as they exercise their civil liberties protesting against injustices rooted in structural racism and economic inequality. | ||||||||||||||||||||||||||
23 | DC Legal Support Fund (Black Lives Matter) | Crowd Funding | n/a | Accepting Donations | Crowd Funding | From Copwatch, protest support, to jail care and support, representational support all other related support, it all takes resources. Please donate to ensure we are able to continue to protect and defend Black People in DC. | |||||||||||||||||||||||||
24 | Detroit Justice Center | https://www.detroitjustice.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The Detroit Justice Center (DJC) is a non-profit law firm working alongside communities to create economic opportunities, transform the justice system, and promote equitable and just cities. | |||||||||||||||||||||||||
25 | Equal Justice Initiative | eji.org | Credit/Debit | Accepting Donations | 501 (c) (3) | Committed to ending mass incarceration and excessive punishment in the United States, to challenging racial and economic injustice, and to protecting basic human rights for the most vulnerable people in American society. | |||||||||||||||||||||||||
26 | Good Call | https://goodcall.nyc | Credit/Debit | Accepting Donations | 501 (c) (3) | Free legal support in NYC boroughs | |||||||||||||||||||||||||
27 | Law for Black Lives | http://www.law4blacklives.org/ | Credit/Debit | Accepting Donations | Law For Black Lives is a Black femme-led national network of radical lawyers and legal workers of color committed to building a responsive legal infrastructure for movement organizations and the Movement for Black Lives. | ||||||||||||||||||||||||||
28 | Legal Aid NYC | https://legalaidnyc.org/ | Credit/Debit | Accepting Donations | The Legal Aid Society works throughout New York City to ensure everyone has access to justice and to defend the rights of everyday New Yorkers who need legal support. | ||||||||||||||||||||||||||
29 | Legal Defense Initiative (Know Your Rights Camp) | Credit/Debit | $3M Twitter Donation/ Accepting Donations | 501 (c) (3) | The Know Your Rights Camp Legal Defense Initiative has identified and teamed up with top defense lawyers and civil rights lawyers nationwide to provide legal resources for those in need of legal assistance, has been arrested or has been a victim of police brutality while fighting injustice across the nation. | ||||||||||||||||||||||||||
30 | Legal Services for Prisoners with Children | https://prisonerswithchildren.org | Credit/Debit | Accepting Donations | 501 (c) (3) | LSPC organizes communities impacted by the criminal justice system and advocates to release incarcerated people, to restore human and civil rights, and to reunify families and communities. We build public awareness of structural racism in policing, the courts, and the prison system, and we advance racial and gender justice in all our work. | |||||||||||||||||||||||||
31 | NAACP Legal Defense Fund | https://www.naacpldf.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The NAACP Legal Defense and Educational Fund, Inc. is America’s premier legal organization fighting for racial justice through litigation, advocacy, and public education. | |||||||||||||||||||||||||
32 | Ohio Justice and Policy Center | http://www.ohiojpc.org | Credit/Debit | Accepting Donations | 501 (c) (3) | OJPC leads in serving the needs of people directly affected by the criminal justice system collaborating with individuals and organizations to develop public policy that spreads fair, intelligent, redemptive criminal justice through Ohio. | |||||||||||||||||||||||||
33 | Pure Justice | https://purejustice.org/ | PayPal | Accepting Donations | 501 (c) (3) | Advocate for the changes in our criminal justice system and for economic opportunities. Aim to transform institutions, create equity, and improve the lives of low to moderate income families in Harris County. | |||||||||||||||||||||||||
34 | Southern Poverty Law Center | https://www.splcenter.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Support research, litigation, advocacy and public education efforts. | |||||||||||||||||||||||||
35 | The Center for Constitutional Rights | https://ccrjustice.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The Center for Constitutional Rights works with communities under threat to fight for justice and liberation through litigation, advocacy, and strategic communications. Since 1966, we have taken on oppressive systems of power, including structural racism, gender oppression, economic inequity, and governmental overreach. | |||||||||||||||||||||||||
36 | Thurgood Marshall Institute Legal Defense Fund | https://tminstituteldf.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The Thurgood Marshall Institute is a multidisciplinary center within the NAACP Legal Defense Fund targeting advocacy campaigns that advance the work of racial justice. | |||||||||||||||||||||||||
37 | *Transgender Law Center | https://transgenderlawcenter.org | Credit/Debit | Accepting Donations | 501 (c) (3) | Transgender Law Center is the largest national trans-led organization advocating for a world in which all people are free to define themselves and their futures by changing law & policy. | |||||||||||||||||||||||||
38 | The Bronx Defenders | https://www.bronxdefenders.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The Bronx Defenders is a public defender nonprofit that is radically transforming how low-income people in the Bronx are represented in the justice system and, in doing so, is transforming the system itself. | |||||||||||||||||||||||||
39 | Brooklyn Defender Services | http://bds.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | The mission of Brooklyn Defender Services is a pulic defender organization providing high quality legal representation and related services to people who cannot afford to retain an attorney. | |||||||||||||||||||||||||
40 | Queens Defenders | https://queensdefenders.org/ | Credit/Debit | Accepting Donations | 503 (c) (3) | Local | Queens Defenders represents people who have been charged with a crime in Queens and cannot afford to hire a lawyer. | ||||||||||||||||||||||||
41 | Neighborhood Defender Service | Credit/Debit | Accepting Donations | 503 (c) (3) | Local chapters | (NDS) is known nationally and internationally for its innovative, community-based, holistic public defense practice. | |||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||
44 | Memorial/Honor Funds | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Mission | |||||||||||||||||||||
45 | George Floyd Memorial Fund | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
46 | Gianna Floyd Fund | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
47 | In Memory of Tony McDade | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
48 | I Run with Maud - Ahmaud Arbery Family Fund | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
49 | Justice for Breonna Taylor | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
50 | Justice for Jamel Floyd | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
51 | Justice for Mychael Johnson | Crowd Funding | n/a | Funded | |||||||||||||||||||||||||||
52 | *The Tony McDade Mental Health Recovery Fund | paypal.me/theokraproject | PayPal via Okra Project | Accepting Donations | funds will pay for one-time therapy sessions with a licensed Black therapist for each applicant. | ||||||||||||||||||||||||||
53 | *The Nina Pop Mental Health Recovery Fund | paypal.me/theokraproject | PayPal via Okra Project | Accepting Donations | funds will pay for one-time therapy sessions with a licensed Black therapist for each applicant. | ||||||||||||||||||||||||||
54 | *Iyanna Dior | Username: $IyannaDIO | via CashApp | Accepting Donations | Black Trans Woman Attacked In Minnesota | ||||||||||||||||||||||||||
55 | *Sending Riah Home | Crowd Funding | n/a | Funded | 1 of two Black trans women reported murdered the week of June 7th | ||||||||||||||||||||||||||
56 | *Dominique Rem'mie Fells (consider donating to Morris Home) | https://www.rhd.org/morrishome/ | 1 of two Black trans women reported murdered the week of June 7th | ||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||
58 | Bail Funds | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Mission | |||||||||||||||||||||
59 | Brooklyn Bail Fund | https://brooklynbailfund.org/ | Credit/Debit | Funded | 501 (c) (3) | Local | Brooklyn Community Bail Fund secures the freedom of New Yorkers who would otherwise be detained pretrial due to their poverty alone. We are committed to challenging the criminalization of race, poverty and immigration status, the practice of putting a price on fundamental rights, and the persistent myth that bail is a necessary element of the justice system. | ||||||||||||||||||||||||
60 | Colorado Freedom Fund | Credit/Debit | 6/15/2020 | Accepting Donations | Local | Founded in 2018, Colorado Freedom Fund (CFF) is a revolving fund that pays ransom (posts money bond, pays cash bail) for people unable to afford the cost of buying their own freedom. | |||||||||||||||||||||||||
61 | Emergency Rapid Response Fund (National Bail Fund Network) | via ActBlue | Accepting Donations | 501 (c) (3) | National | Support the Protest & COVID-19 Emergency Response Fund for Community Bail & Bond Funds! The Community Justice Exchange is the host of the National Bail Fund Network, a formation of over sixty community-led bail and bond funds that are part of campaigns to end pretrial and immigration detention. | |||||||||||||||||||||||||
62 | *Emergency Release Fund (National Bail Fund Network member) | https://emergencyreleasefund.com | via ActBlue | Keeping Trans People Safe And Out Of Jail. Now. The Community Justice Exchange is the host of the National Bail Fund Network, a formation of over sixty community-led bail and bond funds that are part of campaigns to end pretrial and immigration detention. | |||||||||||||||||||||||||||
63 | *Freedom Fund | https://www.lgbtqfund.org | The Freedom Fund posts bail to secure the safety and liberty of people in jail and immigration detention. We work to build a critical mass against the mass detention of LGBTQ individuals | ||||||||||||||||||||||||||||
64 | Minnesotta Freedom Fund | Funded/ Recommends other organizations | 501 (c) (3) | Local | Starting June 5, donations may be used to expand legal support for those arrested or incarcerated protesting the murder of George Floyd, and our core values and mission. | ||||||||||||||||||||||||||
65 | National Bail Out - Free Black Mamas | nationalbailout.org | via ActBlue | Accepting Donations | 501 (c) (3) | National | National Bail Out is a Black-led and Black-centered collective of abolitionist organizers, lawyers and activists building a community-based movement to support our folks and end systems of pretrial detention and ultimately mass incarceration. | ||||||||||||||||||||||||
66 | Philadelphia Bail Fund | Funded | 501 (c) (3) | Local | The goal of the Philadelphia Bail Fund is to eliminate money bail in Philadelphia. | ||||||||||||||||||||||||||
67 | Restoring Justice (Houston) | https://www.restoringjustice.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Local | We provide holistic and loving legal defense and social services for the marginalized in our community. | ||||||||||||||||||||||||
68 | The Bail Project | https://bailproject.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Local chapters | The Bail Project, Inc. is a non-profit organization designed to combat mass incarceration by disrupting the money bail system ‒ one person at a time. | ||||||||||||||||||||||||
69 | The Massachusetts Bail Fund | https://www.massbailfund.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Local | The Massachusetts Bail Fund posts bails of up to $2000 in Essex & Suffolk Counties in Massachusetts. | ||||||||||||||||||||||||
70 | #FreeThemAll from Rikers (Emergency Release Fund) | via ActBlue | Accepting Donations | 501 (c) (3) | Local | Your donation will go to the Emergency Release Fund, a National Bail Fund Network member fund located in New York City, to help them get medically vulnerable people incarcerated in local jails pretrial out as quickly as possible! | |||||||||||||||||||||||||
71 | Split donation to 70+ community bail funds, mutual aid funds, and racial justice organizers | via ActBlue | National | ||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||
75 | LGBTQIA+ | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Mission | |||||||||||||||||||||
76 | Brave Space Alliance | via Action Network | Open, # of contributions goal | Accepting Donations | Local | The only Black-led, trans-led LGBTQ Center in Chicago, providing life-saving, culturally competent, for-us by-us programs and services to Black and Brown trans and gender non-conforming people on the South and West sides of the city. | |||||||||||||||||||||||||
77 | *Emergency Release Fund (Member of National Bail Fund Network) | https://emergencyreleasefund.com | via ActBlue | 501 (c) (3) | Keeping Trans People Safe And Out Of Jail. Now. | ||||||||||||||||||||||||||
78 | Fierce NYC | http://www.fiercenyc.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Local | FIERCE is a membership-based organization building the leadership and power of lesbian, gay, bisexual, transgender, and queer (LGBTQ) youth of color in New York City. | ||||||||||||||||||||||||
79 | *Freedom Fund | https://www.lgbtqfund.org | 501 (c) (3) | The Freedom Fund posts bail to secure the safety and liberty of people in jail and immigration detention. We work to build a critical mass against the mass detention of LGBTQ individuals | |||||||||||||||||||||||||||
80 | House of GG | https://houseofgg.org | 501 (c) (3) | Regional | Founded and led by Trans and gender nonconforming people and our allies, we create safe and transformative spaces where members of our community can heal from the trauma arising from generations of transphobia, racism, sexism, poverty, ableism and violence, and nurture them into tomorrow’s leaders. | ||||||||||||||||||||||||||
81 | Southerners on New Ground (SONG) | Regional | SONG is a home for LGBTQ liberation across all lines of race, class, abilities, age, culture, gender, and sexuality in the South. We build, sustain, and connect a southern regional base of LBGTQ people in order to transform the region through strategic projects and campaigns developed in response to the current conditions in our communities. | ||||||||||||||||||||||||||||
82 | The Okra Project | https://www.theokraproject.com/ | PayPal | Accepting Donations | a collective that seeks to address the global crisis faced by Black Trans people by bringing home cooked, healthy, and culturally specific meals and resources to Black Trans People experiencing food insecurity. | ||||||||||||||||||||||||||
83 | The Audre Lorde Project | https://alp.org | 501 (c) (3) | Local | The Audre Lorde Project is a Lesbian, Gay, Bisexual, Two Spirit, Trans and Gender Non Conforming People of Color center for community organizing, focusing on the New York City area. | ||||||||||||||||||||||||||
84 | *Transgender Law Center | https://transgenderlawcenter.org | Transgender Law Center changes law, policy, and attitudes so that all people can live safely, authentically, and free from discrimination regardless of their gender identity or expression. | ||||||||||||||||||||||||||||
85 | *The Tony McDade Mental Health Recovery Fund | paypal.me/theokraproject | PayPal via Okra Project | Accepting Donations | funds will pay for one-time therapy sessions with a licensed Black therapist for each applicant. | ||||||||||||||||||||||||||
86 | *The Nina Pop Mental Health Recovery Fund | paypal.me/theokraproject | PayPal via Okra Project | Accepting Donations | funds will pay for one-time therapy sessions with a licensed Black therapist for each applicant. | ||||||||||||||||||||||||||
87 | *Iyanna Dior | Username: $IyannaDIO | via CashApp | Accepting Donations | Black Trans Woman Attacked This Week In Minnesota | ||||||||||||||||||||||||||
88 | *Sending Riah Home | Crowd Funding | n/a | Funded | 1 of two Black trans women reported murdered the week of June 7th | ||||||||||||||||||||||||||
89 | *Dominique Rem'mie Fells (consider donating to Morris Home in Philadelphia) | https://www.rhd.org/morrishome/ | Local | 1 of two Black trans women reported murdered the week of June 7th. Morris Home (Philadelphia) is the only residential recovery program in the country to offer comprehensive services specifically for the transgender community, provides a safe, recovery-oriented environment in which people are treated with respect and dignity. | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||
91 | Serving BIPOC Communities | Website | Method of Donation | Deadline | Funded? | Designation | Black founded/ owned/ operated? | BIPOC founded/ owned/ operated? | LGBTQI founded/ owned/ operated? | Mission | |||||||||||||||||||||
92 | Al-Maa'uun Organization | https://almaauun.org | PayPal | Accepting Donations | 501 (c) (3) | Local | A volunteer-led nonprofit that partners with neighboring organizations, faith communities and individuals to meet the needs of North Minneapolis. | ||||||||||||||||||||||||
93 | Black AIDS Institute | https://blackaids.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Our mission is to stop the AIDS epidemic in Black communities by engaging and mobilizing Black institutions and individuals in efforts to confront HIV. | |||||||||||||||||||||||||
94 | Black Visions Collective MN | https://www.blackvisionsmn.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Work in healing and transformative justice principles, intentionally develop organizations core “DNA” to ensure sustainability, and develop Minnesota’s emerging Black leadership to lead powerful campaigns. | |||||||||||||||||||||||||
95 | Black Women's Health Imperative | https://bwhi.org/ | Credit/Debit | Accepting Donations | Help protect and advance the health and wellness of Black women and girls, decreasing health disparities for Black Women across their lifespan. | ||||||||||||||||||||||||||
96 | BOLD (Black Organizing for Leadership and Dignity) | https://boldorganizing.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | BOLD is a national training intermediary focused on strengthening Black social justice infrastructure in the U.S. by transforming the practice of Black organizers to increase their alignment, impact and sustainability to win progressive change. | |||||||||||||||||||||||||
97 | Chicago Freedom School | https://chicagofreedomschool.org | PayPal | Accepting Donations | 501 (c) (3) | Through youth programs and trainings, equip young people and adult allies with the tools to develop actionable strategies for social change. | |||||||||||||||||||||||||
98 | Dignity and Power Now (DPN) | http://dignityandpowernow.org/ | PayPal | Accepting Donations | 501 (c) (3) | Based in Los Angeles, fights for the dignity and power of incarcerated people, their families, and communities. | |||||||||||||||||||||||||
99 | Freedom, Inc. | http://freedom-inc.org/index.php | Credit/Debit | Accepting Donations | 501 (c) (3) | Our mission is to achieve social justice through coupling direct services with leadership development and community organizing that will bring about social, political, cultural, and economic change resulting in the end of violence against women, gender-non-conforming and transgender folks, and children within communities of color. | |||||||||||||||||||||||||
100 | Know Your Rights Camp | Credit/Debit | Accepting Donations | 501 (c) (3) | Our mission is to advance the liberation and well-being of Black and Brown communities through education, self-empowerment, mass-mobilization and the creation of new systems that elevate the next generation of change leaders. | ||||||||||||||||||||||||||
101 | Midway United Fund (Neighbors United Funding Collaborative) | https://midwayunited.org | Credit/Debit | 6/30/20 | Accepting Donations | 501 (c) (3) | Provide funding to residents, local businesses, and community organizations who bring forth innovative ideas and projects focusing on economic development, placemaking, public art, preventing displacement, and community preservation | ||||||||||||||||||||||||
102 | National Urban League | https://nul.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Social Parity, economic self-reliance, power and civil rights | |||||||||||||||||||||||||
103 | NDN Collective | https://ndncollective.org | Credit/Debit | Accepting Donations | 501 (c) (3) | NDN Collective is an Indigenous-led organization dedicated to building Indigenous power. Through organizing, activism, philanthropy, grantmaking, capacity-building and narrative change, we are creating sustainable solutions on Indigenous terms. | |||||||||||||||||||||||||
104 | North Star Fund | https://northstarfund.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Social justice fund that supports grassroots organizing led by communities of color building power in New York City and the Hudson Valley. | |||||||||||||||||||||||||
105 | Project South | https://projectsouth.org/ | Credit/Debit | Accepting Donations | Project South is a Southern-based leadership development organization that creates spaces for movement building. We build relationships with organizations and networks across the US and global South to inform our local work and to engage in bottom-up movement building for social and economic justice. | ||||||||||||||||||||||||||
106 | Race Forward | https://www.raceforward.org/ | Credit/Debit | Accepting Donations | 501 (c) (3) | Support and lift up the work of local Black-led organizing on the ground in communities across the country | |||||||||||||||||||||||||
107 | Showing Up for Racial Justice (SURJ) Education Fund | via ActBlue | Accepting Donations | 501 (c) (3) | To support our 125 grassroots chapters and affiliates across the country committed to ending white support for white supremacy, as part of a multi-racial movement led by organizers of color. | ||||||||||||||||||||||||||
108 | Soul Fire Farm | http://www.soulfirefarm.org/ | PayPal | Accepting Donations | 501 (c) (3) | Soul Fire Farm is a BIPOC*-centered community farm committed to ending racism and injustice in the food system. | |||||||||||||||||||||||||
109 | STOP Chicago (Southside Together Organizing for Power) | https://www.stopchicago.org | Credit/Debit | Accepting Donations | 501 (c) (3) | To advance economic and social human rights by organizing and developing leadership among people most affected by economic and racial oppression. | |||||||||||||||||||||||||
110 | The Loveland Foundation | https://thelovelandfoundation.org | Credit/Debit | Accepting Donations | 501 (c) (3) | The Loveland Foundation is the official continuation of the effort to bring opportunity and healing to communities of color, and especially to Black women and girls, through fellowships, residency programs, listening tours, and more. | |||||||||||||||||||||||||
111 | The Organization for Black Struggle | https://www.obs-stl.org/ | PayPal | Accepting Donations | To build a movement that fights for political empowerment, economic justice and the cultural dignity of the African-American community, especially the Black working class. | ||||||||||||||||||||||||||
112 | Unicorn Riot | https://unicornriot.ninja/ | Patreon/ PayPal/ Coinbase/ Credit/Debit | n/a | Accepting Donations | 501 (c) (3) | Unicorn Riot has built a worker-managed non-profit media organization and publishes original content, such as: • Live video streams of protests, civil unrest, migrant camps and border zones, political conventions, summits, speaking events and cultural performances • In-depth investigations providing transparency into police killings, surveillance of social movements, and spotlighting corporate and government abuses • Extensive reports exposing the most active white supremacist organizations in the U.S. based on our vast online database of leaked chats • Community-focused coverage on arts and culture, alternative economics models, and sustainable living • Short and long-form documentaries • International reports and breaking news coverage | ||||||||||||||||||||||||
113 | UndocuBlack Network | https://undocublack.org/ourwork | Multigenerational network of currently and formerly undocumented Black people that fosters community, facilitates access to resources, and contributes to transforming the realities of our people, so we are thriving and living our fullest lives. | ||||||||||||||||||||||||||||
114 | Voices for Racial Justice | https://voicesforracialjustice.org | Credit/Debit | 6/30/20 | Accepting Donations | 501 (c) (3) | Building power through collective cultural & healing strategies for racial justice across Minnesota using organizing, leadership training, community policy & research. | ||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||||||
117 | |||||||||||||||||||||||||||||||
118 | |||||||||||||||||||||||||||||||
119 | |||||||||||||||||||||||||||||||
120 | |||||||||||||||||||||||||||||||
121 | |||||||||||||||||||||||||||||||
122 | |||||||||||||||||||||||||||||||
123 | |||||||||||||||||||||||||||||||
124 | |||||||||||||||||||||||||||||||
125 | |||||||||||||||||||||||||||||||
126 | |||||||||||||||||||||||||||||||
127 | |||||||||||||||||||||||||||||||
128 | |||||||||||||||||||||||||||||||
129 | |||||||||||||||||||||||||||||||
130 | |||||||||||||||||||||||||||||||
131 | |||||||||||||||||||||||||||||||
132 | |||||||||||||||||||||||||||||||
133 | |||||||||||||||||||||||||||||||
134 | |||||||||||||||||||||||||||||||
135 | |||||||||||||||||||||||||||||||
136 | |||||||||||||||||||||||||||||||
137 | |||||||||||||||||||||||||||||||
138 | |||||||||||||||||||||||||||||||
139 | |||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||
141 | |||||||||||||||||||||||||||||||
142 | |||||||||||||||||||||||||||||||
143 | |||||||||||||||||||||||||||||||
144 | |||||||||||||||||||||||||||||||
145 | |||||||||||||||||||||||||||||||
146 | |||||||||||||||||||||||||||||||
147 | |||||||||||||||||||||||||||||||
148 | |||||||||||||||||||||||||||||||
149 | |||||||||||||||||||||||||||||||
150 | |||||||||||||||||||||||||||||||
151 | |||||||||||||||||||||||||||||||
152 | |||||||||||||||||||||||||||||||
153 | |||||||||||||||||||||||||||||||
154 | |||||||||||||||||||||||||||||||
155 | |||||||||||||||||||||||||||||||
156 | |||||||||||||||||||||||||||||||
157 | |||||||||||||||||||||||||||||||
158 | |||||||||||||||||||||||||||||||
159 | |||||||||||||||||||||||||||||||
160 | |||||||||||||||||||||||||||||||
161 | |||||||||||||||||||||||||||||||
162 | |||||||||||||||||||||||||||||||
163 | |||||||||||||||||||||||||||||||
164 | |||||||||||||||||||||||||||||||
165 | |||||||||||||||||||||||||||||||
166 | |||||||||||||||||||||||||||||||
167 | |||||||||||||||||||||||||||||||
168 | |||||||||||||||||||||||||||||||
169 | |||||||||||||||||||||||||||||||
170 | |||||||||||||||||||||||||||||||
171 | |||||||||||||||||||||||||||||||
172 | |||||||||||||||||||||||||||||||
173 | |||||||||||||||||||||||||||||||
174 | |||||||||||||||||||||||||||||||
175 | |||||||||||||||||||||||||||||||
176 | |||||||||||||||||||||||||||||||
177 | |||||||||||||||||||||||||||||||
178 | |||||||||||||||||||||||||||||||
179 | |||||||||||||||||||||||||||||||
180 | |||||||||||||||||||||||||||||||
181 | |||||||||||||||||||||||||||||||
182 | |||||||||||||||||||||||||||||||
183 | |||||||||||||||||||||||||||||||
184 | |||||||||||||||||||||||||||||||
185 | |||||||||||||||||||||||||||||||
186 | |||||||||||||||||||||||||||||||
187 | |||||||||||||||||||||||||||||||
188 | |||||||||||||||||||||||||||||||
189 | |||||||||||||||||||||||||||||||
